| TK-8 Non-Compliance/Academic Support policy/procedures: Click HERE |
Step-by-Step Directions |
Tier 1 General Education Supplemental Support Curriculum * All lesson-based programs require the ability to print PDFs & should be monitored by the HST on a weekly basis during Academic Support. |
ENGLISH/LANGUAGE ARTS | |||
Program | Grades | Description | Process |
Multisensory Letters & Sounds | Tk - K | This Google Classroom includes 20 weeks of daily multisensory phonics instruction focused on teaching letter names and sounds. Includes a pre-test, ongoing progress monitoring, and a post-test. Each lesson includes Slides to guide instruction and PDF practice activities. | HSTs provides Google Classroom Code to parent Class Code: e62kmeky |
Multisensory Decoding | 1-2 | This Google Classroom includes up to 60 weeks of daily multisensory decoding instruction depending on the student’s starting point within the program. The starting point for each student is determined by completing an assessment that LCs can administer on their own or with the help of the HST. Each week contains Slides and a lesson plan to guide instruction, as well as practice activities. | HSTs provides Google Classroom Code to parent Class Code: bhuyez3m |
Reading for Meaning | 3-5 | This Google Classroom includes 20 weeks of daily instruction in reading comprehension. It is designed for students who are able to read the first 200 Dolch Sight Words and can read independently at the end of 2nd/ beginning of 3rd grade level. Each lesson includes Slides to guide instruction and PDF practice activities. * Requires the ability to print PDFs | HST provides Google Classroom Code to parent Class Code: 2tibl6vk |
Learning Ally | TK-12 | Human-read audiobooks coupled with highlighted text to support access to grade-level text. Appropriate for students who display difficulties with:
* No IEP or 504 Plan is required | HSTs are qualified as general education teachers to determine need and eligibility Accessed by HSTs and Students via Clever HSTs: After adding your student to Learning Ally, use the Learning Ally Email Template to send a personalized email to the family |
SORA Digital Library | TK-12 | A free online library that provides access to ebooks, audiobooks, and magazines from local libraries. Allows students to borrow digital titles for academic assignments and to read for fun. * No IEP or 504 Plan is required | Accessed by HSTs and students via Clever
|
Thoughtful Learning Student Writing Models | K-12 | Free models of student writing across all main genres at each grade level. Each model includes correlation to state standards. Models can be used to demonstrate expectations at each grade level. This site also includes free instructional resources correlated to state standards. | Access Student Models at Thoughtful Learning Access to free Instructional Resources at Thoughtful Learning |
| Varsity Tutoring | 6-12 | The on-demand tutoring tools and enrichment course are available for free to all K-12 grade students. The high dosage 1-on-1 tutoring is available to students in 6-12 grade who are approved to participate in the program. This is considered a Tier 1 support. Please see section 33 of the handbook for more information and other Tier 1 supports available to students at PCA. | High Dosage Tutoring: HST Assigned
|
MATH | |||
Numbers & Counting | Tk - K | Multisensory instruction designed to help students become proficient with identifying, counting, and writing numbers from 0-20 across 40 lessons. Includes a pre-test, weekly monitoring, and a post-test. A student’s starting point within the program can be determined by the pre-test. Includes a video overview of the program. | HSTs use THIS email template to email parent and cc the student
|
Place Value | 1-2 | Instruction designed to help students understand and master the concept of place value. Includes a pre-test and post-test, as well as daily lessons. Designed to be implemented for a minimum of two weeks preceding math fact instruction, and includes 40 total weeks of instruction. Includes a video overview of the program. | HSTs use THIS email template to email parent and cc the student
|
Math Facts: Single Digit Addition and Subtraction | K-1 | Instruction designed to help students master accuracy and fluency with basic addition and subtraction facts through a variety of routine multisensory activities and practice. Includes a pre-test and post-test, as well as 40 total weeks of instruction and a video overview of the program. | HSTs use THIS email template to email parent and cc the student
|
Multiplication- Focused Math Practice | 3-4 | Instruction designed to help students master multiplication concepts including computation of 2 by 1, 2 by 2, 3 by 2, and 3 by 3 equations. Also includes practice with naming fractions, completing number patterns, and finding area and perimeter. Includes a pre-test and post-test, as well as 40 total weeks of instruction and a video overview of the program. | HSTs use THIS email template to email parent and cc the student
|
Division-Focused Math Practice | 3-4 | Instruction designed to help students master multiplication concepts including computation of single-digit divisors, four-digit dividends, and remainders. Also includes practice with place value, comparing decimals, reducing fractions, mean/median/mode, and naming shapes and angles. Includes a pre-test and post-test, as well as 40 total weeks of instruction and a video overview of the program. | HSTs use THIS email template to email parent and cc the student
|
Math Antics | 3-8 | Instruction on a wide variety of math concepts including numeracy, measurement, arithmetic, fractions, percentages, algebra, geometry and statistics. Each lesson includes video-based instruction and practice activities. Lessons can be paced in a variety of ways depending on needs. Best when extra practice is needed with a specific concept. | HSTs use THIS email template to email parent and cc the student
|
ODI Multiplication & Division | 3-4 | Short video-models and quick practice activities to build fluency with multi-digit multiplication and division concepts across 8 lessons. Lessons include working with decimals and word problems. Best for students who have basic multiplication/division facts mastered and/or who know how to use a multiplication chart. | HSTs provide “Viewer” Access to Marvelous Multiplication & Dazzling Division lessons |
ODI Funky Fractions | 4-5 | Video-based lessons and practice activities to build understanding of all things fractions including part:whole relationships, comparing, multiplying, dividing, and converting to decimals. Best for students with foundational knowledge of fraction concepts prior to a 4th grade level. | HSTs provide “Viewer” Access to Funky Fractions lessons |
ODI Alge-Pros Level 1 | 6-7 | Eight video-based lessons and practice activities to build understanding of middle-school algebraic concepts including proportions and ratios, equations and inequalities, and simplifying expressions. Best for students working at a middle school level. | HSTs provide “Viewer” Access to Aleg-Pros Level 1 lessons |
ODI Alge-Pros Level 2 | 8-9 | Eight video-based lessons and practice activities to build understanding of middle-school algebraic concepts including polynomials, multiple-step equations, exponents, and linear equations. Best for students who have an understanding of Aleg-Pros Level 1 concepts. | HSTs provide “Viewer” Access to Alge-Pros Level 2 lessons |
| Varsity Tutoring | 6-12 | The on-demand tutoring tools and enrichment course are available for free to all K-12 grade students. The high dosage 1-on-1 tutoring is available to students in 6-12 grade who are approved to participate in the program. This is considered a Tier 1 support. Please see section 33 of the handbook for more information and other Tier 1 supports available to students at PCA. | High Dosage Tutoring: HST Assigned
|
Additional Tier 1 Student Supports:
| Additional writing videos for CAASPP/ELPAC |
| Visual Weekly Schedules TK-8th Grade |
| Visit HTH 12.2 for Core Curriculum Resources. |
Tier 1 Support for Learning Coaches:
| Parent Partners Workshops for Learning Coaches |
MTSS Processes for HSTs:
| Multi-Tiered Systems of Support Slideshow |
| John Egnor's Video |
| Andrea Wanner's Video |
| Venessa Chase's Video |
Key Words: Academic Support, Tier 1, TK-8 Tier 1 Academic Support, Academic Support Plan, Learning Coach, Smartform, Educlimber, Academic Support, Non-Compliance, Non Compliance, Weekly Schedules, Schedules, MTSS